Technical Specification

Check The Technical Information of Club Ceramic Tiles

Sr No Particulars Standards as per ISO 13006/EN 176 Group Bla Club Ceramic Value Method of Testing
1 Deviation in Length ± 0.60% ± 0.10% ISO 10545 - 2
2 Deviation in Thickness ± 5% ± 2% ISO 10545 - 2
3 Straightness of Side ± 0.50% ± 0.10% ISO 10545 - 2
4 Rectangularity ± 0.60% ± 0.20% ISO 10545 - 2
5 Surface of Flatness ± 0.50% ± 0.20% ISO 10545 - 2
6 Water Absorption < 0.05% < 0.05% ISO 10545 - 2
7 Mohs Hardness > 6 > 6 EN 101
8 Flexural Strength > 35 N/mm 2% > 45 N/mm 2% ISO 10545 - 4
9 Abrasion Resistance > 175 N/mm 2% > 144 N/mm 2% ISO 10545 - 6
10 Skid Resistance > 0.4% > 0.4% ISO 10545 - 17
11 Breaking Strength 1113 N% > 3400 N ISO 10545 - 4
12 Density (g/cc) > 2 2.4 ISO 10545 - 3
13 Frost Resistance Frost Proof Frost Proof ISO 10545 - 12
14 Chemical Resistance No Damage No Damage ISO 10545 - 13
15 Thermal Shock Resistance No Damage No Damage ISO 10545 - 9
16 Colour Resistance No Damage No Damage DIN 51094
17 Thermal Expansion < 9 x 10-6 < 6 x 10-6 ISO 10545 — 8
18 Stain Resistance Resistant Resistant DIN 51094
19 Moisture Nill Nill DIN 51094
20 Glossiness --- > 65% reflection Glassmaker
Translate »